Bảng giá tên miền

Tên miền Đăng ký mới Chuyển về Pho Tue Software Solution JSC Gia hạn
.vn 560,000 ₫ 460,000 ₫ 460,000 ₫
.net.vn 460,000 ₫ 360,000 ₫ 360,000 ₫
.com.vn 460,000 ₫ 360,000 ₫ 360,000 ₫
.biz.vn 460,000 ₫ 360,000 ₫ 360,000 ₫
.ai.vn 460,000 ₫ 360,000 ₫ 360,000 ₫
.gov.vn 260,000 ₫ 155,000 ₫ 260,000 ₫
.org.vn 260,000 ₫ 155,000 ₫ 260,000 ₫
.edu.vn 260,000 ₫ 155,000 ₫ 260,000 ₫
.health.vn 260,000 ₫ 155,000 ₫ 260,000 ₫
.ac.vn 260,000 ₫ 155,000 ₫ 260,000 ₫
.int.vn 260,000 ₫ 155,000 ₫ 260,000 ₫
.info.vn 115,000 ₫ 105,000 ₫ 105,000 ₫
.pro.vn 115,000 ₫ 105,000 ₫ 105,000 ₫
.id.vn 115,000 ₫ 105,000 ₫ 105,000 ₫
.name.vn 52,000 ₫ 42,000 ₫ 42,000 ₫
.io.vn 52,000 ₫ 42,000 ₫ 42,000 ₫
.com 369,000 ₫ 369,000 ₫ 369,000 ₫
.net 379,000 ₫ 309,000 ₫ 379,000 ₫
.one 560,000 ₫ 460,000 ₫ 460,000 ₫
.asia 348,780 ₫ 348,780 ₫ 380,488 ₫
.ai 2,690,000 ₫ 4,560,976 ₫ 2,390,000 ₫
.it.com 889,259 ₫ 889,259 ₫ 889,259 ₫
.org 359,000 ₫ 359,000 ₫ 289,000 ₫
.info 179,000 ₫ 599,000 ₫ 599,000 ₫
.biz 509,000 ₫ 509,000 ₫ 509,000 ₫
.ws 686,000 ₫ 686,000 ₫ 686,000 ₫
.top 209,000 ₫ 209,000 ₫ 209,000 ₫
.xyz 49,000 ₫ 399,000 ₫ 399,000 ₫
.io 2,565,000 ₫ 2,565,000 ₫ 2,565,000 ₫
.world 65,000 ₫ 1,143,853 ₫ 1,143,853 ₫
.online 99,000 ₫ 991,339 ₫ Miễn phí!
.store 175,999 ₫ 1,652,430 ₫ 1,652,430 ₫